403Webshell
Server IP : 46.62.235.243  /  Your IP : 216.73.216.217
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux Linkabili3Dicembre 6.8.0-100-generic #100-Ubuntu SMP PREEMPT_DYNAMIC Tue Jan 13 16:40:06 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar21
Linux 6.8.0-100-generic (Linkabili3Dicembre) 	2026-07-21 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:04        all     76.17      0.00      0.33      0.01      0.00      0.00      0.05      0.00      0.00     23.44
00:10:04          0     99.81      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.10
00:10:04          1     99.73      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.16
00:10:04          2      8.58      0.01      0.96      0.04      0.00      0.00      0.16      0.00      0.00     90.25
00:10:04          3     96.01      0.00      0.16      0.00      0.00      0.00      0.05      0.00      0.00      3.77
00:20:06        all     76.78      0.00      0.40      0.01      0.00      0.00      0.06      0.00      0.00     22.75
00:20:06          0     99.74      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.13
00:20:06          1     99.35      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      0.51
00:20:06          2      8.43      0.00      1.17      0.04      0.00      0.00      0.20      0.00      0.00     90.16
00:20:06          3     99.05      0.00      0.16      0.00      0.00      0.00      0.06      0.00      0.00      0.73
00:30:06        all     76.04      0.00      0.32      0.01      0.00      0.00      0.06      0.00      0.00     23.58
00:30:06          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.01
00:30:06          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:06          2      3.89      0.00      1.00      0.03      0.00      0.00      0.17      0.00      0.00     94.91
00:30:06          3     99.83      0.00      0.10      0.00      0.00      0.00      0.05      0.00      0.00      0.02
00:40:05        all     76.22      0.00      0.35      0.01      0.00      0.00      0.06      0.00      0.00     23.36
00:40:05          0     99.77      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.12
00:40:05          1     99.75      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.15
00:40:05          2      5.24      0.00      1.08      0.03      0.00      0.00      0.18      0.00      0.00     93.47
00:40:05          3     99.48      0.00      0.11      0.00      0.00      0.00      0.07      0.00      0.00      0.35
00:50:03        all     76.59      0.00      0.38      0.01      0.00      0.00      0.06      0.00      0.00     22.97
00:50:03          0     99.75      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.12
00:50:03          1     99.85      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.04
00:50:03          2      6.94      0.00      1.16      0.03      0.00      0.00      0.18      0.00      0.00     91.68
00:50:03          3     99.22      0.00      0.11      0.00      0.00      0.00      0.06      0.00      0.00      0.61
01:00:01        all     76.32      0.00      0.37      0.01      0.00      0.00      0.06      0.00      0.00     23.24
01:00:01          0     99.79      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.09
01:00:01          1     99.75      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.14
01:00:01          2      5.51      0.00      1.16      0.03      0.00      0.00      0.19      0.00      0.00     93.10
01:00:01          3     99.60      0.00      0.12      0.00      0.00      0.00      0.06      0.00      0.00      0.22
01:10:07        all     76.27      0.00      0.36      0.01      0.00      0.00      0.06      0.00      0.00     23.31
01:10:07          0     95.26      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00      4.58
01:10:07          1     99.17      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.71
01:10:07          2     10.26      0.00      1.07      0.03      0.00      0.00      0.18      0.00      0.00     88.47
01:10:07          3     99.85      0.00      0.09      0.00      0.00      0.00      0.05      0.00      0.00      0.00
01:20:07        all     76.14      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     23.46
01:20:07          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:07          1     99.79      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.12
01:20:07          2      4.47      0.00      1.05      0.03      0.00      0.00      0.18      0.00      0.00     94.27
01:20:07          3     99.75      0.00      0.09      0.00      0.00      0.00      0.06      0.00      0.00      0.09
01:30:01        all     76.29      0.00      0.36      0.01      0.00      0.00      0.07      0.00      0.00     23.28
01:30:01          0     99.81      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.09
01:30:01          1     99.66      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.24
01:30:01          2      5.20      0.00      1.15      0.04      0.00      0.00      0.20      0.00      0.00     93.41
01:30:01          3     99.84      0.00      0.09      0.00      0.00      0.00      0.07      0.00      0.00      0.00
01:40:00        all     77.13      0.00      0.52      0.01      0.00      0.00      0.11      0.00      0.00     22.23
01:40:00          0     99.77      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.13
01:40:00          1     99.35      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      0.50
01:40:00          2      9.15      0.00      1.74      0.04      0.00      0.00      0.32      0.00      0.00     88.75
01:40:00          3     99.54      0.00      0.11      0.00      0.00      0.00      0.12      0.00      0.00      0.24
01:50:01        all     76.38      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     23.14
01:50:01          0     99.69      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.21
01:50:01          1     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.09
01:50:01          2      5.74      0.00      1.32      0.03      0.00      0.00      0.21      0.00      0.00     92.70
01:50:01          3     99.63      0.00      0.10      0.00      0.00      0.00      0.07      0.00      0.00      0.20

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:07        all     77.64      0.00      0.53      0.01      0.00      0.00      0.09      0.00      0.00     21.74
02:00:07          0     99.29      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00      0.53
02:00:07          1     99.42      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00      0.43
02:00:07          2     11.96      0.00      1.63      0.03      0.00      0.00      0.27      0.00      0.00     86.12
02:00:07          3     99.32      0.00      0.16      0.00      0.00      0.00      0.08      0.00      0.00      0.43
02:10:05        all     76.27      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     23.25
02:10:05          0     99.65      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.25
02:10:05          1     99.71      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      0.15
02:10:05          2      5.65      0.00      1.27      0.03      0.00      0.00      0.20      0.00      0.00     92.85
02:10:05          3     99.46      0.00      0.11      0.00      0.00      0.00      0.07      0.00      0.00      0.37
02:20:03        all     76.43      0.00      0.39      0.01      0.00      0.00      0.08      0.00      0.00     23.09
02:20:03          0     99.77      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.14
02:20:03          1     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.08
02:20:03          2      6.07      0.00      1.29      0.02      0.00      0.00      0.23      0.00      0.00     92.39
02:20:03          3     99.47      0.00      0.11      0.00      0.00      0.00      0.08      0.00      0.00      0.35
02:30:03        all     76.42      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     23.12
02:30:03          0     99.78      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.12
02:30:03          1     99.76      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.15
02:30:03          2      5.76      0.00      1.26      0.03      0.00      0.00      0.22      0.00      0.00     92.73
02:30:03          3     99.72      0.00      0.10      0.00      0.00      0.00      0.06      0.00      0.00      0.11
02:40:01        all     76.43      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     23.10
02:40:01          0     99.77      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.13
02:40:01          1     99.88      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.02
02:40:01          2      6.06      0.00      1.24      0.04      0.00      0.00      0.21      0.00      0.00     92.44
02:40:01          3     99.39      0.00      0.13      0.00      0.00      0.00      0.07      0.00      0.00      0.41
02:50:01        all     76.33      0.00      0.39      0.01      0.00      0.00      0.08      0.00      0.00     23.19
02:50:01          0     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.08
02:50:01          1     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.08
02:50:01          2      5.87      0.00      1.25      0.03      0.00      0.00      0.25      0.00      0.00     92.60
02:50:01          3     99.20      0.00      0.11      0.00      0.00      0.00      0.07      0.00      0.00      0.62
03:00:02        all     77.13      0.00      0.51      0.01      0.00      0.00      0.11      0.00      0.00     22.24
03:00:02          0     96.71      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      3.16
03:00:02          1     99.79      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.11
03:00:02          2     11.83      0.00      1.74      0.03      0.00      0.00      0.33      0.00      0.00     86.07
03:00:02          3     99.63      0.00      0.10      0.00      0.00      0.00      0.11      0.00      0.00      0.16
03:10:01        all     76.55      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     22.93
03:10:01          0     99.70      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.17
03:10:01          1     99.89      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.02
03:10:01          2      6.23      0.00      1.42      0.05      0.00      0.00      0.23      0.00      0.00     92.07
03:10:01          3     99.75      0.00      0.10      0.00      0.00      0.00      0.07      0.00      0.00      0.08
03:20:00        all     76.39      0.00      0.45      0.01      0.00      0.00      0.08      0.00      0.00     23.07
03:20:00          0     99.77      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.13
03:20:00          1     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.09
03:20:00          2     12.89      0.00      1.39      0.04      0.00      0.00      0.24      0.00      0.00     85.43
03:20:00          3     92.55      0.00      0.23      0.00      0.00      0.00      0.08      0.00      0.00      7.14
03:30:00        all     76.54      0.00      0.47      0.11      0.00      0.00      0.07      0.00      0.00     22.80
03:30:00          0     99.49      0.00      0.11      0.05      0.00      0.00      0.00      0.00      0.00      0.35
03:30:00          1     99.48      0.00      0.13      0.05      0.00      0.00      0.00      0.00      0.00      0.34
03:30:00          2      7.84      0.00      1.53      0.34      0.00      0.00      0.23      0.00      0.00     90.06
03:30:00          3     98.79      0.00      0.12      0.00      0.00      0.00      0.07      0.00      0.00      1.03
03:40:01        all     76.09      0.00      0.43      0.02      0.00      0.00      0.07      0.00      0.00     23.39
03:40:01          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01          2      4.07      0.00      1.45      0.07      0.00      0.00      0.23      0.00      0.00     94.19
03:40:01          3     99.82      0.00      0.09      0.00      0.00      0.00      0.07      0.00      0.00      0.02

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     76.41      0.00      0.48      0.01      0.00      0.00      0.09      0.00      0.00     23.00
03:50:01          0     99.89      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.02
03:50:01          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01          2      5.38      0.00      1.64      0.05      0.00      0.00      0.28      0.00      0.00     92.64
03:50:01          3     99.75      0.00      0.10      0.00      0.00      0.00      0.09      0.00      0.00      0.07
04:00:01        all     76.25      0.00      0.43      0.01      0.00      0.00      0.07      0.00      0.00     23.23
04:00:01          0     99.66      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.26
04:00:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01          2      4.97      0.00      1.47      0.06      0.00      0.00      0.22      0.00      0.00     93.29
04:00:01          3     99.79      0.00      0.09      0.00      0.00      0.00      0.07      0.00      0.00      0.05
04:10:00        all     76.25      0.00      0.42      0.01      0.00      0.00      0.07      0.00      0.00     23.24
04:10:00          0     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.05
04:10:00          1     99.87      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.04
04:10:00          2      4.93      0.00      1.38      0.06      0.00      0.00      0.21      0.00      0.00     93.41
04:10:00          3     99.69      0.00      0.14      0.00      0.00      0.00      0.06      0.00      0.00      0.11
04:20:01        all     76.00      0.00      0.40      0.01      0.00      0.00      0.07      0.00      0.00     23.51
04:20:01          0     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.05
04:20:01          1     99.89      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.02
04:20:01          2      3.84      0.00      1.34      0.06      0.00      0.00      0.22      0.00      0.00     94.54
04:20:01          3     99.76      0.00      0.10      0.00      0.00      0.00      0.06      0.00      0.00      0.08
04:30:01        all     75.91      0.00      0.37      0.01      0.00      0.00      0.07      0.00      0.00     23.65
04:30:01          0     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.05
04:30:01          1     99.83      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.07
04:30:01          2      3.36      0.00      1.21      0.05      0.00      0.00      0.21      0.00      0.00     95.18
04:30:01          3     99.84      0.00      0.09      0.00      0.00      0.00      0.06      0.00      0.00      0.02
04:40:00        all     76.43      0.00      0.53      0.01      0.00      0.00      0.10      0.00      0.00     22.93
04:40:00          0     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.05
04:40:00          1     99.78      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.11
04:40:00          2      5.96      0.00      1.83      0.05      0.00      0.00      0.29      0.00      0.00     91.87
04:40:00          3     99.38      0.00      0.11      0.00      0.00      0.00      0.10      0.00      0.00      0.41
04:50:00        all     76.58      0.00      0.56      0.02      0.00      0.00      0.10      0.00      0.00     22.74
04:50:00          0     99.87      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.04
04:50:00          1     99.90      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.01
04:50:00          2      6.11      0.01      1.98      0.07      0.00      0.00      0.30      0.00      0.00     91.52
04:50:00          3     99.66      0.00      0.10      0.00      0.00      0.00      0.10      0.00      0.00      0.14
05:00:01        all     75.98      0.00      0.41      0.02      0.00      0.00      0.08      0.00      0.00     23.51
05:00:01          0     99.47      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.44
05:00:01          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:00:01          2      4.08      0.00      1.41      0.06      0.00      0.00      0.26      0.00      0.00     94.20
05:00:01          3     99.83      0.00      0.09      0.00      0.00      0.00      0.07      0.00      0.00      0.02
05:10:01        all     75.97      0.00      0.41      0.01      0.00      0.00      0.08      0.00      0.00     23.54
05:10:01          0     99.53      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.36
05:10:01          1     99.72      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.16
05:10:01          2      4.14      0.00      1.31      0.06      0.00      0.00      0.24      0.00      0.00     94.26
05:10:01          3     99.76      0.00      0.12      0.00      0.00      0.00      0.06      0.00      0.00      0.06
05:20:01        all     75.85      0.00      0.35      0.01      0.00      0.00      0.07      0.00      0.00     23.72
05:20:01          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:20:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:20:01          2      3.35      0.00      1.13      0.04      0.00      0.00      0.22      0.00      0.00     95.27
05:20:01          3     99.55      0.00      0.11      0.00      0.00      0.00      0.06      0.00      0.00      0.29
05:30:01        all     75.79      0.00      0.33      0.01      0.00      0.00      0.06      0.00      0.00     23.81
05:30:01          0     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.05
05:30:01          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:30:01          2      2.92      0.00      1.04      0.04      0.00      0.00      0.18      0.00      0.00     95.81
05:30:01          3     99.84      0.00      0.10      0.00      0.00      0.00      0.06      0.00      0.00      0.00

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     76.00      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     23.52
05:40:01          0     99.86      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.04
05:40:01          1     99.79      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.09
05:40:01          2      3.87      0.00      1.27      0.04      0.00      0.00      0.24      0.00      0.00     94.57
05:40:01          3     99.83      0.00      0.09      0.00      0.00      0.00      0.08      0.00      0.00      0.00
05:50:01        all     75.87      0.00      0.35      0.01      0.00      0.00      0.07      0.00      0.00     23.71
05:50:01          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:50:01          1     99.83      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.08
05:50:01          2      3.22      0.00      1.13      0.03      0.00      0.00      0.21      0.00      0.00     95.41
05:50:01          3     99.82      0.00      0.08      0.00      0.00      0.00      0.08      0.00      0.00      0.02
06:00:01        all     75.85      0.00      0.35      0.01      0.00      0.00      0.07      0.00      0.00     23.73
06:00:01          0     99.90      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.01
06:00:01          1     99.82      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.08
06:00:01          2      3.21      0.00      1.10      0.04      0.00      0.00      0.20      0.00      0.00     95.45
06:00:01          3     99.81      0.00      0.10      0.00      0.00      0.00      0.07      0.00      0.00      0.03
06:10:01        all     76.09      0.00      0.37      0.01      0.00      0.00      0.07      0.00      0.00     23.45
06:10:01          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:10:01          1     99.79      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.12
06:10:01          2      4.30      0.00      1.17      0.04      0.00      0.00      0.21      0.00      0.00     94.28
06:10:01          3     99.77      0.00      0.14      0.00      0.00      0.00      0.06      0.00      0.00      0.03
06:20:00        all     75.87      0.00      0.35      0.01      0.00      0.00      0.07      0.00      0.00     23.70
06:20:00          0     99.84      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.07
06:20:00          1     99.86      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.06
06:20:00          2      3.36      0.00      1.14      0.04      0.00      0.00      0.20      0.00      0.00     95.25
06:20:00          3     99.79      0.00      0.10      0.00      0.00      0.00      0.07      0.00      0.00      0.05
06:30:01        all     75.85      0.00      0.38      0.01      0.00      0.00      0.07      0.00      0.00     23.69
06:30:01          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01          2      3.32      0.00      1.23      0.05      0.00      0.00      0.20      0.00      0.00     95.19
06:30:01          3     99.58      0.00      0.09      0.00      0.00      0.00      0.07      0.00      0.00      0.26
06:40:00        all     76.29      0.18      0.49      0.02      0.00      0.00      0.10      0.00      0.00     22.93
06:40:00          0     98.26      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      1.62
06:40:00          1     98.72      0.71      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.44
06:40:00          2      8.08      0.00      1.59      0.06      0.00      0.00      0.29      0.00      0.00     89.98
06:40:00          3     99.41      0.00      0.14      0.00      0.00      0.00      0.11      0.00      0.00      0.34
06:50:01        all     76.21      0.00      0.44      0.02      0.00      0.00      0.08      0.00      0.00     23.24
06:50:01          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:01          2      4.70      0.00      1.49      0.08      0.00      0.00      0.25      0.00      0.00     93.49
06:50:01          3     99.65      0.00      0.10      0.00      0.00      0.00      0.08      0.00      0.00      0.17
07:00:00        all     76.09      0.00      0.45      0.02      0.00      0.00      0.08      0.00      0.00     23.37
07:00:00          0     99.85      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.06
07:00:00          1     99.80      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.10
07:00:00          2      4.49      0.00      1.50      0.07      0.00      0.00      0.24      0.00      0.00     93.69
07:00:00          3     99.52      0.00      0.10      0.00      0.00      0.00      0.08      0.00      0.00      0.30
07:10:00        all     76.17      0.00      0.46      0.02      0.00      0.00      0.08      0.00      0.00     23.27
07:10:00          0     99.84      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      0.03
07:10:00          1     99.84      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.07
07:10:00          2      5.78      0.00      1.52      0.08      0.00      0.00      0.24      0.00      0.00     92.38
07:10:00          3     98.57      0.00      0.11      0.00      0.00      0.00      0.07      0.00      0.00      1.24
07:20:01        all     75.88      0.00      0.38      0.02      0.00      0.00      0.07      0.00      0.00     23.65
07:20:01          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:20:01          1     96.97      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      2.91
07:20:01          2      9.68      0.00      1.20      0.07      0.00      0.00      0.21      0.00      0.00     88.84
07:20:01          3     96.42      0.00      0.13      0.00      0.00      0.00      0.06      0.00      0.00      3.39

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     76.32      0.00      0.49      0.02      0.00      0.00      0.08      0.00      0.00     23.09
07:30:00          0     99.38      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.51
07:30:00          1     99.89      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.01
07:30:00          2      6.29      0.00      1.64      0.08      0.00      0.00      0.25      0.00      0.00     91.75
07:30:00          3     99.09      0.00      0.11      0.00      0.00      0.00      0.08      0.00      0.00      0.72
07:40:01        all     76.24      0.00      0.54      0.02      0.00      0.00      0.08      0.00      0.00     23.13
07:40:01          0     97.71      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      2.15
07:40:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:40:01          2      7.00      0.00      1.84      0.07      0.00      0.00      0.23      0.00      0.00     90.86
07:40:01          3     99.68      0.00      0.10      0.00      0.00      0.00      0.07      0.00      0.00      0.15
07:50:00        all     76.24      0.00      0.41      0.01      0.00      0.00      0.08      0.00      0.00     23.27
07:50:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:00          1     99.89      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.02
07:50:00          2      4.70      0.00      1.36      0.04      0.00      0.00      0.25      0.00      0.00     93.65
07:50:00          3     99.70      0.00      0.09      0.00      0.00      0.00      0.09      0.00      0.00      0.12
08:00:00        all     76.46      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     23.07
08:00:00          0     99.68      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.22
08:00:00          1     99.77      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.14
08:00:00          2      6.13      0.00      1.25      0.05      0.00      0.00      0.21      0.00      0.00     92.37
08:00:00          3     99.63      0.00      0.11      0.00      0.00      0.00      0.08      0.00      0.00      0.19
08:10:02        all     75.85      0.00      0.39      0.01      0.00      0.00      0.07      0.00      0.00     23.67
08:10:02          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:02          1     99.82      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.05
08:10:02          2      3.17      0.00      1.25      0.06      0.00      0.00      0.23      0.00      0.00     95.30
08:10:02          3     99.84      0.00      0.09      0.00      0.00      0.00      0.06      0.00      0.00      0.01
08:20:00        all     75.81      0.00      0.35      0.01      0.00      0.00      0.06      0.00      0.00     23.77
08:20:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:00          2      2.87      0.00      1.14      0.05      0.00      0.00      0.19      0.00      0.00     95.75
08:20:00          3     99.85      0.00      0.09      0.00      0.00      0.00      0.06      0.00      0.00      0.01
08:30:00        all     75.94      0.00      0.39      0.01      0.00      0.00      0.08      0.00      0.00     23.58
08:30:00          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:30:00          1     99.90      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:30:00          2      3.44      0.00      1.30      0.04      0.00      0.00      0.23      0.00      0.00     94.99
08:30:00          3     99.82      0.00      0.09      0.00      0.00      0.00      0.08      0.00      0.00      0.01
08:40:00        all     75.95      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     23.57
08:40:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:40:00          1     99.83      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.05
08:40:00          2      3.56      0.00      1.30      0.05      0.00      0.00      0.22      0.00      0.00     94.88
08:40:00          3     99.80      0.00      0.10      0.00      0.00      0.00      0.08      0.00      0.00      0.02
08:50:00        all     76.25      0.00      0.44      0.01      0.00      0.00      0.10      0.00      0.00     23.20
08:50:00          0     99.85      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.05
08:50:00          1     99.78      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.12
08:50:00          2      4.83      0.00      1.49      0.04      0.00      0.00      0.28      0.00      0.00     93.37
08:50:00          3     99.76      0.00      0.10      0.00      0.00      0.00      0.12      0.00      0.00      0.02
09:00:00        all     75.99      0.00      0.39      0.01      0.00      0.00      0.09      0.00      0.00     23.53
09:00:00          0     99.78      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.13
09:00:00          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:00:00          2      8.52      0.00      1.22      0.03      0.00      0.00      0.25      0.00      0.00     89.98
09:00:00          3     95.13      0.00      0.15      0.00      0.00      0.00      0.10      0.00      0.00      4.63
09:10:00        all     75.98      0.00      0.40      0.01      0.00      0.00      0.08      0.00      0.00     23.53
09:10:00          0     99.86      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.01
09:10:00          1     99.88      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.02
