403Webshell
Server IP : 46.62.235.243  /  Your IP : 216.73.216.217
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux Linkabili3Dicembre 6.8.0-100-generic #100-Ubuntu SMP PREEMPT_DYNAMIC Tue Jan 13 16:40:06 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar27
Linux 6.8.0-100-generic (Linkabili3Dicembre) 	2026-07-27 	_x86_64_	(4 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:06        all     75.17      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     24.64
00:10:06          0     93.15      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      6.72
00:10:06          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:06          2     86.63      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     13.20
00:10:06          3     20.73      0.00      0.31      0.02      0.00      0.00      0.04      0.00      0.00     78.90
00:20:00        all     75.30      0.00      0.23      0.01      0.00      0.00      0.02      0.00      0.00     24.44
00:20:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00          2     42.54      0.00      0.28      0.02      0.00      0.00      0.05      0.00      0.00     57.12
00:20:00          3     58.68      0.00      0.46      0.02      0.00      0.00      0.03      0.00      0.00     40.81
00:30:02        all     75.71      0.00      0.42      0.02      0.00      0.00      0.02      0.00      0.00     23.83
00:30:02          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:02          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:02          2      2.60      0.00      1.43      0.07      0.00      0.00      0.09      0.00      0.00     95.81
00:30:02          3     99.90      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.00
00:40:01        all     75.78      0.00      0.48      0.16      0.00      0.00      0.02      0.00      0.00     23.55
00:40:01          0     92.86      0.00      0.19      0.01      0.00      0.00      0.01      0.00      0.00      6.94
00:40:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01          2      9.98      0.00      1.58      0.65      0.00      0.00      0.08      0.00      0.00     87.71
00:40:01          3     99.91      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00      0.00
00:50:02        all     75.67      0.00      0.40      0.02      0.00      0.00      0.03      0.00      0.00     23.88
00:50:02          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:02          2      2.43      0.00      1.37      0.07      0.00      0.00      0.11      0.00      0.00     96.02
00:50:02          3     99.92      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00        all     75.71      0.00      0.42      0.02      0.00      0.00      0.03      0.00      0.00     23.82
01:00:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.01
01:00:00          2      2.59      0.00      1.44      0.07      0.00      0.00      0.10      0.00      0.00     95.80
01:00:00          3     99.91      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00      0.00
01:10:01        all     75.63      0.00      0.41      0.02      0.00      0.00      0.03      0.00      0.00     23.91
01:10:01          0     43.04      0.00      0.74      0.04      0.00      0.00      0.05      0.00      0.00     56.13
01:10:01          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01          2     60.20      0.00      0.68      0.03      0.00      0.00      0.06      0.00      0.00     39.02
01:10:01          3     99.22      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.66
01:20:00        all     75.71      0.00      0.43      0.02      0.00      0.00      0.03      0.00      0.00     23.80
01:20:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00          1     99.93      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00          2      2.96      0.00      1.47      0.09      0.00      0.00      0.11      0.00      0.00     95.37
01:20:00          3     99.56      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00      0.34
01:30:00        all     75.78      0.00      0.48      0.02      0.00      0.00      0.03      0.00      0.00     23.69
01:30:00          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00          1     76.67      0.00      0.43      0.02      0.00      0.00      0.02      0.00      0.00     22.87
01:30:00          2     40.70      0.00      1.07      0.05      0.00      0.00      0.09      0.00      0.00     58.08
01:30:00          3     85.71      0.00      0.32      0.02      0.00      0.00      0.02      0.00      0.00     13.94
01:40:00        all     75.80      0.00      0.48      0.02      0.00      0.00      0.04      0.00      0.00     23.66
01:40:00          0     99.91      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.01
01:40:00          1     99.82      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.07
01:40:00          2      3.40      0.00      1.63      0.09      0.00      0.00      0.14      0.00      0.00     94.74
01:40:00          3     99.57      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.34
01:50:01        all     75.83      0.18      0.49      0.03      0.00      0.00      0.03      0.00      0.00     23.45
01:50:01          0     95.77      0.73      0.18      0.00      0.00      0.00      0.00      0.00      0.00      3.32
01:50:01          1     99.87      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.02
01:50:01          2     47.83      0.00      0.95      0.06      0.00      0.00      0.08      0.00      0.00     51.08
01:50:01          3     59.71      0.00      0.72      0.05      0.00      0.00      0.03      0.00      0.00     39.49

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     75.79      0.00      0.48      0.02      0.00      0.00      0.03      0.00      0.00     23.68
02:00:00          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:00          2     12.62      0.00      1.51      0.07      0.00      0.00      0.09      0.00      0.00     85.71
02:00:00          3     90.32      0.00      0.25      0.01      0.00      0.00      0.01      0.00      0.00      9.42
02:10:00        all     75.78      0.00      0.50      0.02      0.00      0.00      0.03      0.00      0.00     23.67
02:10:00          0     99.02      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.86
02:10:00          1     88.24      0.00      0.30      0.01      0.00      0.00      0.01      0.00      0.00     11.44
02:10:00          2     50.83      0.00      0.96      0.04      0.00      0.00      0.08      0.00      0.00     48.09
02:10:00          3     64.91      0.00      0.63      0.03      0.00      0.00      0.03      0.00      0.00     34.39
02:20:01        all     75.91      0.00      0.53      0.02      0.00      0.00      0.03      0.00      0.00     23.52
02:20:01          0     98.76      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      1.14
02:20:01          1     99.70      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.21
02:20:01          2      4.70      0.00      1.87      0.07      0.00      0.00      0.10      0.00      0.00     93.26
02:20:01          3     99.90      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:30:00        all     75.83      0.00      0.51      0.02      0.00      0.00      0.03      0.00      0.00     23.60
02:30:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:00          2      3.08      0.00      1.78      0.09      0.00      0.00      0.12      0.00      0.00     94.92
02:30:00          3     99.89      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00      0.00
02:40:00        all     75.65      0.00      0.46      0.02      0.00      0.00      0.03      0.00      0.00     23.85
02:40:00          0     91.51      0.00      0.23      0.01      0.00      0.00      0.01      0.00      0.00      8.25
02:40:00          1     61.73      0.00      0.64      0.03      0.00      0.00      0.03      0.00      0.00     37.57
02:40:00          2     54.82      0.00      0.79      0.03      0.00      0.00      0.07      0.00      0.00     44.30
02:40:00          3     94.45      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00      5.35
02:50:00        all     75.73      0.00      0.43      0.02      0.00      0.00      0.03      0.00      0.00     23.80
02:50:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:50:00          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:50:00          2      2.76      0.00      1.42      0.06      0.00      0.00      0.10      0.00      0.00     95.65
02:50:00          3     99.82      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.08
03:00:01        all     75.78      0.00      0.42      0.01      0.00      0.00      0.04      0.00      0.00     23.75
03:00:01          0     99.14      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.75
03:00:01          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01          2     30.70      0.00      1.04      0.03      0.00      0.00      0.11      0.00      0.00     68.12
03:00:01          3     73.16      0.00      0.46      0.02      0.00      0.00      0.03      0.00      0.00     26.34
03:10:00        all     75.65      0.00      0.42      0.01      0.00      0.00      0.03      0.00      0.00     23.89
03:10:00          0     95.12      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00      4.69
03:10:00          1     99.69      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.21
03:10:00          2      8.18      0.00      1.28      0.05      0.00      0.00      0.09      0.00      0.00     90.40
03:10:00          3     99.18      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00      0.67
03:20:00        all     75.65      0.00      0.42      0.01      0.00      0.00      0.03      0.00      0.00     23.89
03:20:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:20:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:20:00          2     13.20      0.00      1.24      0.05      0.00      0.00      0.09      0.00      0.00     85.42
03:20:00          3     89.20      0.00      0.26      0.01      0.00      0.00      0.01      0.00      0.00     10.52
03:30:01        all     75.67      0.00      0.43      0.01      0.00      0.00      0.03      0.00      0.00     23.86
03:30:01          0     99.88      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.03
03:30:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01          2     20.05      0.00      1.15      0.05      0.00      0.00      0.10      0.00      0.00     78.65
03:30:01          3     82.54      0.00      0.38      0.01      0.00      0.00      0.02      0.00      0.00     17.06
03:40:01        all     75.79      0.00      0.44      0.02      0.00      0.00      0.03      0.00      0.00     23.72
03:40:01          0     99.78      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.10
03:40:01          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01          2      3.67      0.00      1.46      0.08      0.00      0.00      0.11      0.00      0.00     94.68
03:40:01          3     99.31      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00      0.58

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     75.71      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     23.84
03:50:01          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01          2      2.57      0.00      1.39      0.06      0.00      0.00      0.11      0.00      0.00     95.87
03:50:01          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:00        all     76.06      0.00      0.46      0.01      0.00      0.00      0.03      0.00      0.00     23.43
04:00:00          0     99.82      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.09
04:00:00          1     99.83      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.07
04:00:00          2      4.52      0.00      1.56      0.05      0.00      0.00      0.11      0.00      0.00     93.76
04:00:00          3     99.58      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00      0.29
04:10:00        all     75.67      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     23.87
04:10:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:10:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:10:00          2      2.79      0.00      1.35      0.06      0.00      0.00      0.12      0.00      0.00     95.68
04:10:00          3     99.57      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00      0.31
04:20:00        all     75.71      0.00      0.42      0.01      0.00      0.00      0.03      0.00      0.00     23.83
04:20:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:20:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:20:00          2      5.41      0.00      1.40      0.05      0.00      0.00      0.10      0.00      0.00     93.05
04:20:00          3     97.15      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00      2.72
04:30:01        all     75.67      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     23.88
04:30:01          0     99.39      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.52
04:30:01          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:30:01          2      2.97      0.00      1.37      0.06      0.00      0.00      0.11      0.00      0.00     95.50
04:30:01          3     99.84      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00      0.05
04:40:01        all     75.67      0.00      0.42      0.01      0.00      0.00      0.03      0.00      0.00     23.87
04:40:01          0     78.12      0.00      0.41      0.01      0.00      0.00      0.02      0.00      0.00     21.45
04:40:01          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:40:01          2     24.51      0.00      1.08      0.04      0.00      0.00      0.09      0.00      0.00     74.28
04:40:01          3     99.86      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00      0.01
04:50:00        all     75.91      0.00      0.56      0.02      0.00      0.00      0.03      0.00      0.00     23.48
04:50:00          0     65.90      0.00      0.72      0.02      0.00      0.00      0.04      0.00      0.00     33.32
04:50:00          1     99.11      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.79
04:50:00          2     50.83      0.00      1.08      0.04      0.00      0.00      0.08      0.00      0.00     47.97
04:50:00          3     87.70      0.00      0.34      0.01      0.00      0.00      0.02      0.00      0.00     11.93
05:00:01        all     75.87      0.00      0.53      0.02      0.00      0.00      0.04      0.00      0.00     23.55
05:00:01          0     89.36      0.00      0.24      0.01      0.00      0.00      0.01      0.00      0.00     10.37
05:00:01          1     96.02      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00      3.81
05:00:01          2     22.91      0.00      1.52      0.06      0.00      0.00      0.11      0.00      0.00     75.41
05:00:01          3     94.87      0.00      0.19      0.00      0.00      0.00      0.02      0.00      0.00      4.91
05:10:00        all     75.82      0.00      0.56      0.02      0.00      0.00      0.03      0.00      0.00     23.57
05:10:00          0     72.01      0.00      0.65      0.02      0.00      0.00      0.03      0.00      0.00     27.29
05:10:00          1     99.77      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.10
05:10:00          2     61.11      0.00      0.80      0.03      0.00      0.00      0.07      0.00      0.00     37.99
05:10:00          3     70.32      0.00      0.66      0.02      0.00      0.00      0.04      0.00      0.00     28.96
05:20:00        all     75.94      0.00      0.53      0.02      0.00      0.00      0.03      0.00      0.00     23.48
05:20:00          0     99.76      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.14
05:20:00          1     99.83      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.08
05:20:00          2      4.11      0.00      1.83      0.07      0.00      0.00      0.11      0.00      0.00     93.87
05:20:00          3     99.50      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00      0.38
05:30:00        all     75.47      0.00      0.32      0.02      0.00      0.00      0.03      0.00      0.00     24.16
05:30:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:30:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:30:00          2      1.61      0.00      1.02      0.07      0.00      0.00      0.10      0.00      0.00     97.21
05:30:00          3     99.90      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.00

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     75.52      0.00      0.33      0.01      0.00      0.00      0.03      0.00      0.00     24.12
05:40:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:40:00          1     99.72      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.19
05:40:00          2     28.08      0.00      0.81      0.04      0.00      0.00      0.08      0.00      0.00     70.99
05:40:00          3     74.12      0.00      0.31      0.02      0.00      0.00      0.02      0.00      0.00     25.53
05:50:00        all     75.43      0.00      0.31      0.01      0.00      0.00      0.03      0.00      0.00     24.22
05:50:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
05:50:00          1     51.93      0.00      0.50      0.03      0.00      0.00      0.04      0.00      0.00     47.50
05:50:00          2     49.80      0.00      0.56      0.03      0.00      0.00      0.05      0.00      0.00     49.56
05:50:00          3     99.90      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00      0.00
06:00:01        all     75.39      0.00      0.26      0.01      0.00      0.00      0.02      0.00      0.00     24.32
06:00:01          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:00:01          1     99.75      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.16
06:00:01          2      1.44      0.00      0.76      0.05      0.00      0.00      0.08      0.00      0.00     97.67
06:00:01          3     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:10:01        all     75.35      0.00      0.27      0.01      0.00      0.00      0.03      0.00      0.00     24.34
06:10:01          0     93.52      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00      6.33
06:10:01          1     99.57      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.34
06:10:01          2      8.01      0.00      0.74      0.04      0.00      0.00      0.10      0.00      0.00     91.10
06:10:01          3     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:20:01        all     75.45      0.00      0.27      0.01      0.00      0.00      0.03      0.00      0.00     24.25
06:20:01          0     99.88      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.02
06:20:01          1     98.42      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00      1.44
06:20:01          2      3.09      0.00      0.74      0.05      0.00      0.00      0.10      0.00      0.00     96.02
06:20:01          3     99.91      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01        all     75.42      0.00      0.29      0.01      0.00      0.00      0.03      0.00      0.00     24.25
06:30:01          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:30:01          2      1.43      0.00      0.86      0.05      0.00      0.00      0.12      0.00      0.00     97.54
06:30:01          3     99.90      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.00
06:40:07        all     75.34      0.00      0.21      0.01      0.00      0.00      0.03      0.00      0.00     24.42
06:40:07          0     70.88      0.00      0.20      0.01      0.00      0.00      0.03      0.00      0.00     28.88
06:40:07          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:07          2     30.44      0.00      0.43      0.02      0.00      0.00      0.07      0.00      0.00     69.03
06:40:07          3     99.89      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.01
06:50:07        all     75.25      0.19      0.19      0.01      0.00      0.00      0.02      0.00      0.00     24.36
06:50:07          0     99.89      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:07          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:07          2     39.27      0.00      0.31      0.02      0.00      0.00      0.04      0.00      0.00     60.36
06:50:07          3     61.73      0.75      0.25      0.01      0.00      0.00      0.02      0.00      0.00     37.25
07:00:02        all     75.22      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     24.58
07:00:02          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:00:02          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:00:02          2      0.64      0.00      0.44      0.02      0.00      0.00      0.09      0.00      0.00     98.81
07:00:02          3     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:10:07        all     75.19      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     24.60
07:10:07          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:10:07          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:10:07          2      9.60      0.02      0.39      0.03      0.00      0.00      0.07      0.00      0.00     89.89
07:10:07          3     90.95      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00      8.90
07:20:05        all     75.22      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     24.56
07:20:05          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:20:05          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:20:05          2      0.69      0.00      0.46      0.03      0.00      0.00      0.09      0.00      0.00     98.73
07:20:05          3     99.89      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00

07:20:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     75.28      0.00      0.20      0.01      0.00      0.00      0.02      0.00      0.00     24.49
07:30:00          0     99.89      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:30:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:30:00          2      0.90      0.00      0.52      0.03      0.00      0.00      0.09      0.00      0.00     98.46
07:30:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:40:00        all     75.26      0.00      0.22      0.01      0.00      0.00      0.02      0.00      0.00     24.49
07:40:00          0     99.31      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.57
07:40:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:40:00          2      2.29      0.00      0.55      0.03      0.00      0.00      0.09      0.00      0.00     97.04
07:40:00          3     99.04      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.82
07:50:00        all     75.39      0.00      0.20      0.01      0.00      0.00      0.03      0.00      0.00     24.37
07:50:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
07:50:00          2      1.35      0.00      0.53      0.04      0.00      0.00      0.10      0.00      0.00     97.98
07:50:00          3     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00        all     75.27      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     24.52
08:00:00          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:00:00          2      0.83      0.00      0.48      0.04      0.00      0.00      0.10      0.00      0.00     98.56
08:00:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:00        all     75.35      0.00      0.26      0.02      0.00      0.00      0.03      0.00      0.00     24.35
08:10:00          0     98.60      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      1.31
08:10:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:00          2      3.04      0.00      0.73      0.06      0.00      0.00      0.10      0.00      0.00     96.07
08:10:00          3     99.37      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00      0.49
08:20:00        all     75.23      0.00      0.18      0.01      0.00      0.00      0.02      0.00      0.00     24.56
08:20:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:00          2      0.70      0.00      0.46      0.04      0.00      0.00      0.09      0.00      0.00     98.72
08:20:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:30:00        all     75.21      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     24.59
08:30:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:30:00          1     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:30:00          2      0.65      0.00      0.42      0.03      0.00      0.00      0.09      0.00      0.00     98.82
08:30:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:40:00        all     75.19      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     24.61
08:40:00          0     99.92      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:40:00          1     92.88      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      6.99
08:40:00          2      7.68      0.00      0.38      0.03      0.00      0.00      0.08      0.00      0.00     91.84
08:40:00          3     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:00        all     75.27      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     24.50
08:50:00          0     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:00          1     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:50:00          2      0.86      0.00      0.50      0.04      0.00      0.00      0.08      0.00      0.00     98.51
08:50:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:00:00        all     75.34      0.00      0.24      0.02      0.00      0.00      0.03      0.00      0.00     24.38
09:00:00          0     99.90      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:00:00          1     99.91      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.00
09:00:00          2      1.12      0.00      0.71      0.07      0.00      0.00      0.10      0.00      0.00     98.01
09:00:00          3     99.91      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00      0.00
09:10:00        all     75.34      0.00      0.26      0.01      0.00      0.00      0.03      0.00      0.00     24.36
09:10:00          0     99.73      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00      0.14
09:10:00          1     99.69      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00      0.22
